Experiment TextData
Conditions
| Date of Acquisition | 9/10/2008 |
| Mode of Recording | Whole-Cell patch |
| Holding Potentical mV | |
| Membrane V mV | -11.9 |
| Patch Pipette mM [K] | 150 |
| Bath [K] | 5 |
| Patch Pipette mM [Na] | 1 |
| Bath [Na] | 145 |
| Patch Pipette mM [Cl] | 150 |
| Bath [Cl] | 150 |
| Filtering KhZ | 2 |
| Drug | 0 |
| Temperature | 23 |
| pHo | 7.4 |
| pHi | 7.2 |
| Candidate Tags | |
| Notes |
Data Snippet